|
|
|
Batavia Country Club
|
|
|
7909 Batavia - Byron Rd, Batavia NY 14020
Pro Shop 585/343-7600 Fax 585/343-2668 Pro Shop Toll Free 1-800-343-7660 www.bataviacc.com Email: golf@bataviacc.com |
|
|
Directions
Rates
How To Play BCC
Newsletter
Prize Drawing Winners
|
| |
| Item | Price | $59.00 |
| . | . | |
| 2010 Spring Golf TEE TIMES REQUIRED (Members Included), will will begin no earlier than 9:00 A.M. until temps are 40 degrees or above at night. | . | |
| . | . | |
| 2010 Spring Golf Rates - Through The End of May, 2010 | . | |
| Weekday Walking - 9 Holes | $8 | |
| Weekday Walking - 18 Holes | $12 | |
| Weekday Riding - 9 Holes, Carts Included | $12 | |
| Weekday Riding - 18 Holes, Carts Included | $15 | |
| Weekend Walking - 9 Holes | $10 | |
| Weekend Walking - 18 Holes | $15 | |
| Weekend Riding - 9 Holes, Carts Included | $15 | |
| Weekend Riding - 18 Holes, Carts Included | $20 | |
| . | . | |
| 2010 Standard Rates (Seniors - age 58 and older) | . | |
| Weekday Walking - 9 Holes | $10 | |
| Weekday Walking - 18 Holes | $17 | |
| Weekday Riding - 9 Holes, Carts Included | $16 | |
| Weekday Riding - 18 Holes, Carts Included | $25 | |
| Weekday Walking Senior - 9 Holes | $9 | |
| Weekday Walking Senior - 18 Holes | $15 | |
| Weekday Riding Senior - 9 Holes, Carts Included | $15 | |
| Weekday Riding Senior - 18 Holes, Carts Included | $22 | |
| Weekends - Before 1:00 PM, Riding Only, Carts Included | $30 | |
| Weekends - After 1:00 PM, Riding Only, Carts Included | $25 | |
| Riding Cart - 9 Holes , weekday or weekend | $7 | |
| Riding Cart - 18 holes , weekday or weekend | $12 | |
| . | . | |
| 2010 Weekday Individual Season Pass | $625.00 | |
| . | . | |
| 2010 7 Day Individual Season Pass | $725.00 | |
| . | . | |
| 2010 Weekday Single Family (Couple) Pass | $850.00 | |
| . | . | |
| 2010 7 Day Single Family (Couple) Pass | $950.00 | |
| . | . | |
| 2010 7 Day Family Pass with Children Under 21 | $1,050.00 | |
| . | . | |
| 2010 7 Day Junior Season Pass - Under 25 | $350.00 | |
| . | . | |
| 2010 Individual Season Range Pass | $250.00 | |
| . | . | |
| 2010 Cart Storage - Single - $500 plus tax | $541.25 | |
| 2010 Cart Storage - Double - $700 plus tax | $757.57 | |
| . | . | |
| Gift Certificate | Various |
| Item | Item Price |
| Weekday 18 Holes With Cart | $24 |
| Weekends - Before 1:00 PM, 18 Holes With Cart | $28 |
| Weekends - After 1:00 PM, 18 Holes With Cart | $25 |
| Tournament Package - Includes Greens Fees, Cart,
1/2 Chicken Broiler (Chef's Salad, Salt Potatoes,
Rolls & Butter) Hot Dog with Pop or Water on turn, Tax & Gratuity.
24 person minimum | $45 |
| Tournament Package - Same As Above With Prime Rib
or 10 oz. Strip Steak
24 person minimum |
$47 |
| Tournament Buffet Package - Greens Fees, Cart, Hot Dog &
Pop or Water on turn. Buffet includes: Baked Chicken, Sausage With
Peppers & Onions, Salt Potatoes, Baked Beans, Tax & Gratuity.
100 person minimum |
$47 |
| Tournament Lunch (For Tournaments Without Package) - Barbequed
Hamburger or Sausage with Macaroni Salad, Baked Beans, Water or Pop.
No minimum requirement |
$7.75 |
| Tournament ALA Carte - Hot Dog With Pop | $3.50 |
| Tournament ALA Carte - Case of Pop | $20 |
| Tournament ALA Carte - Case of Beer | $35 |
| Tournament ALA Carte - 1/4 Keg of Beer | $75 |
| Tournament ALA Carte - 1/2 Keg of Beer | $140 |
Batavia Country Club
7909 Batavia - Byron Rd, Batavia NY 14020
Phone (585) 343-7600 Fax (585) 343-2668
www.bataviacc.com
Contact Us
Copyright © 2006 Batavia Country Club